| N. de puerto | Descripción |
|---|---|
| 0 | Reservado |
| 1 | TCP Servicio de multiplexado de puertos (TCPMUX) |
| 4 | No asignado |
| 5 | RJE ("Remote Job Entry") |
| 6 | No asignado |
| 7 | ECHO |
| 18 | MSP ("Message Send Protocol") |
| 20 | FTP ("File Transfer Protocol" Ap. G) Datos |
| 21 | FTP ("File Transfer Protocol") Control |
| 22 | SSH Secure Shell Remote Login Protocol |
| 23 | Telnet (acceso a terminal remoto Ap. G y 8.7) |
| 25 | SMTP ("Simple Mail Transfer Protocol") |
| 29 | MSG ICP |
| 37 | Time |
| 42 | Host Name Server (Nameserv) |
| 43 | Whois |
| 49 | Login Host Protocol (Login) |
| 53 | DNS ("Domain Name System") |
| 59 | IDENT |
| 69 | TFTP ("Trivial File Transfer Protocol") |
| 70 | Servicio Gopher ( Ap. G) |
| 79 | Servicio Finger ( N-13) |
| 80 | WWW-HTTP ("Hyper Text Transfer Protocol" Ap. G) |
| 103 | X.400 Standard |
| 108 | SNA Gateway Access Server |
| 109 | POP2 ("Post Office Protocol") |
| 110 | POP3 ("Post Office Protocol") |
| 111 | SUN-RPC. ("Remote Procedure Call") |
| 113 | UDP ("User Datagram Protocol" RFC-768) |
| 115 | SFTP ("Simple File Transfer Protocol") |
| 118 | Servicios SQL |
| 119 | NNTP ("Network News Transfer Protocol" Ap. G) |
| 137 | netbios-ns NETBIOS Name Service |
| 138 | netbios-dgm NetBIOS Datagram Service |
| 139 | netbios-ssn NetBIOS Session Service |
| 143 | IMAP ("Interim Mail Access Protocol") |
| 156 | SQL Server |
| 161 | SNMP ("Simple Network Management Protocol") |
| 162 | SNMP trap |
| 179 | BGP ("Border Gateway Patrol") |
| 190 | GACP ("Gateway Access Control Protocol") |
| 194 | IRC ("Internet Relay Chat") |
| 197 | DLS ("Directory Location Service") |
| 210 | wais (servicio de búsquedas Ap. G) |
| 389 | LDAP ("Lightweight Directory Access Protocol") |
| 396 | Novell Netware sobre IP |
| 443 | HTTPS ("HyperText Transfer Protocol" Ap. G) |
| 444 | SNNP ("Simple Network Paging Protocol") |
| 445 | Microsoft-DS |
| 458 | Apple QuickTime |
| 513 | rlogin Acceso remoto |
| 546 | DHCP ("Dynamic Host Configuration Protocol" A3.6) Cliente |
| 547 | DHCP Servidor |
| 563 | SNEWS |
| 569 | MSN |
| 631 | UDP ("User Datagram Protocol") |
| 1080 | Socks Proxy |
| Otros puertos no estándar | |
| 1503 | T.120 Utilizado por aplicaciones que comparten aplicaciones |
| 1720 | H.323 Utilizado para escuchar llamadas entrantes por aplicaciones como VideoLink_Pro de Smith Micro y Microsoft NetMeeting. |
| 1723 | PPTP ("Point-to-Point Tunneling Protocol") |
| 2049 | NFS. |
| 6660-6669 | TCP ("Transmission Control Protocol" ) |
| 8080 | Web proxy caching service |
lunes, 25 de marzo de 2013
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario